2019 Kounga teitei i roto i te Whakawhiti Paa Pa taiepa - SJ8-1 – Taipitopito Sajoo:
| TAUIRA WHAKAWA RATA::KND-2-3BSOO8-R2 | ||
| TE MOMO HUNGA KAUPAPA | POLE KOtahi E wha Maka, AULTI– CIRCUIT | |
| WHAKAMAHI | 10A 250VAC μ T85(CQC) | |
| 10(2)A 250VAC μ T85 | (ENEC17;NEMKO) | |
| 7(2)A 250VAC μ T85 | (ENEC17;NEMKO) | |
| 5(1)A 250VAC μ T85 | (ENEC17;NEMKO) | |
| WHAKAARO WHAKAPAKI:: | <50mQ( TUATAHI | |
| Ātete Wātea: | ≥100MDC50VMIN | |
| TE KAUPAPA DIELECTRIC:: | 1500V0.5mA/1MIN | |
| ORA MAHI:: | > 50000 CYCLES | |
| ORA HIKO:: | > 10000 CYCLES | |
| KAUPAPA KAUPAPA O TE KAUPAPA:: | MAX350C3S | |
| TE KAUPAPA WHAKAMAHI:: | 700200gf | |
| Ko nga mea katoa he ROHS | ||
Whakaahua taipitopito hua:

Aratohu Hua e Pa ana:
Mahi tahi
Ko ta matou hiahia ko te nuinga o te wa ki te makona o taatau kaihoko ma te tuku i te kaiwhakarato koura, te utu nui me te kounga pai mo te 2019 Te kounga teitei I roto i te Whakawhiti Paa Pa taiepa - SJ8-1 - Sajoo, Ka tukuna e te hua ki te ao katoa, penei: Doha, Niger, Manchester, Kua riro i a matou te ingoa pai i waenga i nga kaihoko o tawahi me nga kaainga. Ma te u ki te kaupapa whakahaere o te "whakaaro ki te nama, te kaihoko tuatahi, te tino pai me nga ratonga pakeke", ka mihi matou ki nga hoa mai i nga taangata katoa ki te mahi tahi me matou.
I whakamaramahia e te kaihoko ratonga kiritaki he tino taipitopito, he tino pai te ahua o te ratonga, he tino tika te whakautu me te whanui, he korero harikoa! Ko te tumanako ka whai waahi ki te mahi tahi.









