Te tuku tere i te Whakawhiti Patene Ahokore - SJ8-1 – Sajoo Taipitopito:
| TAUIRA WHAKAWA RATA::KND-2-3BSOO8-R2 | ||
| TE MOMO HUNGA WHAKATOKANGA | POLE KOtahi E wha Maka, AULTI– CIRCUIT | |
| WHAKAMAHI | 10A 250VAC μ T85(CQC) | |
| 10(2)A 250VAC μ T85 | (ENEC17;NEMKO) | |
| 7(2)A 250VAC μ T85 | (ENEC17;NEMKO) | |
| 5(1)A 250VAC μ T85 | (ENEC17;NEMKO) | |
| WHAKAARO WHAKAPAKI:: | <50mQ( TUATAHI | |
| Ātete Wātea: | ≥100MDC50VMIN | |
| TE KAUPAPA DIELECTRIC:: | 1500V0.5mA/1MIN | |
| ORA MAHI:: | > 50000 CYCLES | |
| ORA HIKO:: | > 10000 CYCLES | |
| KAUPAPA KAUPAPA O TE KAUPAPA:: | MAX350C3S | |
| TE KAUPAPA WHAKAMAHI:: | 700200gf | |
| Ko nga mea katoa he ROHS | ||
Whakaahua taipitopito hua:

Aratohu Hua e Pa ana:
Mahi tahi
E mohio ana matou ka tipu noa taatau mena ka taea e taatau te whakapumau i to taatau whakataetae reeti whakakotahi me te kounga pai e whai hua ana i te wa ano mo te tuku Tere Whakawhiti Paatene Waea Ahokore - SJ8-1 - Sajoo, Ka tukuna te hua ki te ao katoa, penei: Cairo , Cyprus, Birmingham, Ka whakapau kaha ki te haere tonu ki te ahu whakamua, nga mahi auaha i roto i te umanga, ka whakapau kaha ki te umanga tuatahi. Ka whakapau kaha matou ki te hanga i te tauira whakahaere putaiao, ki te ako i nga matauranga mohio nui, ki te whakawhanake i nga taputapu whakangao me nga mahi whakaputa, ki te hanga i nga taonga kounga tuatahi, te utu tika, te kounga o te ratonga, te tuku tere, ki te whakaatu i to hanga. uara hou.
Ko te tumanako ka taea e te kamupene te piri ki te wairua hinonga o "Kounga, Pai, Whakahoutanga me te Tika", ka pai ake, ka pai ake a muri ake nei.









