| BAYANI | ||
| RATING | 16A 125VAC T105/55 1E4 | |
| 16A 250VAC T105/55 1/2HP | UL ku | |
| 16(4)A 250VAC T125/55 1E4 | ||
| 10 (2) A 250VAC T125/55 5E4 | ENEC CE CQC KC | |
| CIGABA | ON-KASHE | |
| TUNTUBE juriya | 30mΩ Max. | |
| Juriya na Insulation | DC Min. | |
| JUNANCI WUTA | AC 2500 V | |
| RUNDUNAR AIKI | 800-1000 gf | |
| RAYUWAR LANTARKI | 10.000 Ar Cikakken Load | |
| ERATING MATSAYIN ZAFIN | 25 ℃ - + 85 ℃ | |
| SOYAYYA | 280 ℃ NA 3 sec | |













