| AWỌN NIPA | ||
| rating | 16A 125VAC T105/55 1E4 | |
| 16A 250VAC T105/55 1/2HP | UL cUL | |
| 16 (4) A 250VAC T125/55 1E4 | ||
| 10 (2) A 250VAC T125/55 5E4 | ENEC CE CQC KC | |
| IRCUIT | ON-PA | |
| KANKAN RESISTANCE | O pọju 30mΩ. | |
| IDAABOBO RESISTANCE | DC Min. | |
| FIFOJUDI FOLTAGE | AC 2500V | |
| AGBARA ISE | 800-1000gf | |
| INA AYE | 10.000 Ar Full Fifuye | |
| ERating otutu ibiti o | 25℃-+85℃ | |
| SOJA | 280℃ FUN iṣẹju-aaya 3 | |













