| AWỌN NIPA | ||
| rating | 16A 125VAC T105/55 1E4 | |
| 16A 250VAC T105/55 1/2HP | UL cUL | |
| 16 (4) A 250VAC T125/55 1E4 | ||
| 10 (2) A 250 VAC T125/55 5E4 | ENEC CE CQC KC | |
| IRCUIT | ON-PA | |
| Ipele ti Idaabobo | IP65 | |
| KANKAN RESISTANCE | O pọju 30mΩ. | |
| IDAABOBO RESISTANCE | DC 500V min. | |
| FIFOJUDI FOLTAGE | 2500V | |
| AGBARA ISE | 800-100g | |
| INA AYE | 10.000 Yiyika A: Ni kikun fifuye | |
| OPER.ATING iwọn otutu | 25℃-+85℃ | |
| SOJA | 280 FUN 3 iṣẹju-aaya | |













