| BAYANI | ||
| RATING | 16A 125VAC T105/55 1E4 | |
| 16A 250VAC T105/55 1/2HP | UL ku | |
| 16(4)A 250VAC T125/55 1E4 | ||
| 10 (2) A 250 VAC T125/55 5E4 | ENEC CE CQC KC | |
| CIGABA | ON-KASHE | |
| MATAKIN TSARI | IP65 | |
| TUNTUBE juriya | 30mΩ Max. | |
| Juriya na Insulation | DC 500V Min. | |
| JUNANCI WUTA | 2500V | |
| RUNDUNAR AIKI | 800-100 g | |
| RAYUWAR LANTARKI | Zagaye 10,000 A: Cikakken Load | |
| Aiki.ATING MATSAYIN ZAFIN | 25 ℃ - + 85 ℃ | |
| SOYAYYA | 280 NA 3 sec | |













