| WHAKAMAHI | ||
| WHAKAMAHI | 16A 125VAC T105/55 1E4 | |
| 16A 250VAC T105/55 1/2HP | UL cUL | |
| 16(4)A 250VAC T125/55 1E4 | ||
| 10(2)A 250 VAC T125/55 5E4 | ENEC CE CQC KC | |
| RIRIITI | ON-OFF | |
| TAUMATA O TE TIAKI | IP65 | |
| WHAKAARO WHAKAPAKI | 30mΩ Max. | |
| TE WHAKARANGA TANGATA | DC 500V Min. | |
| KAUPAPA KAUPAPA | 2500V | |
| TE KAUPAPA WHAKAMAHI | 800-100g | |
| TE ORA HIKO | 10,000 Cycles A: Uta Katoa | |
| OPER.ATING TEMPERATURE RANGE | 25℃-+85℃ | |
| WHAKATOKANGA | 280 MO te 3 Sec | |













