| MFUNDO | ||
| RATING | 16A 125VAC T105/55 1E4 | |
| 16A 250VAC T105/55 1/2HP | UL CUL | |
| 16(4)A 250VAC T125/55 1E4 | ||
| 10(2)A 250 VAC T125/55 5E4 | ENEC CE CQC KC | |
| MALO | ON-OFF | |
| MALO WACHITETEZO | IP65 | |
| CONTACT RESISTANCE | 30mΩ Max. | |
| KUTSATIRA KWAMBIRI | DC 500V Min. | |
| KUKHALA VOTAGE | 2500V | |
| WOGWIRITSA NTCHITO | 800-100 g | |
| MOYO WAMAGESI | 10,000 Cycles A: Katundu Wonse | |
| OPER.ATING KUTENGERA RANGE | 25 ℃-+85 ℃ | |
| KUGULITSA | 280 KWA 3 Sec | |













