| MFUNDO | ||
| RATING | 16A 125VAC T105/55 1E4 | |
| 16A 250VAC T105/55 1/2HP | UL CUL | |
| 16(4)A 250VAC T125/55 1E4 | ||
| 10(2)A 250VAC T125/55 5E4 | ENEC CE CQC KC | |
| MALO | ON-OFF | |
| CONTACT RESISTANCE | 30mΩ Max. | |
| KUTSATIRA KWAMBIRI | DC Min. | |
| KUKHALA VOTAGE | AC 2500V | |
| WOGWIRITSA NTCHITO | 800-1000gf | |
| MOYO WAMAGESI | 10.000 Ar Katundu Wonse | |
| KUSINTHA KWA KUCHULUKA KWA NTCHITO | 25 ℃-+85 ℃ | |
| KUGULITSA | 280 ℃ KWA 3 Sec | |













